MyLock Z-Series
The most affordable all-in-one lock for self-storage
Features & Specifications
The Z-Series offers the same reliability and in-house technology as the MyLock X-Series, but at the lowest system price on the market. Operated via the App and managed through your management system.
Wireless, battery-powered and easy to install on all brands of storage doors. Give your customers 24/7 access without keys, codes or staff. Fully developed in-house — from hardware to app.
Specifications
from €0.75/month per device
Why MyLock Z-Series?
Compare the Z-Series with other smart lock systems on the market
| Feature | Z-Series | X-Series | Janus Noke | SC Solutions | Bearbox | Sensorberg |
|---|---|---|---|---|---|---|
| Battery-powered | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
| No data cabling needed | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
| Wired power supply possible | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Box alarm | Opt. | ✓ | ✗ | ✗ | ✗ | ✗ |
| Own hardware & software | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Works with your own rental app | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ |
| Entrance & common doors | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
| Device for outdoor boxes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Device for storage containers | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Device for all brands of storage doors | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ |
| 24-hour on-site service | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ |
| System price | + | +++ | +++++ | ++++ | +++ | +++ |
| Running costs | + | + | +++++ | ++ | ++ | +++ |
+ = most affordable • +++++ = most expensive • Opt. = optionally available • All prices excl. VAT
Interested in the Z-Series?
Contact us for a no-obligation consultation or a customised quote.